Features | Basic Plan | Aggressive Plan | Market Leader |
---|---|---|---|
Social media marketing strategy | |||
Dedicated account representative | |||
Daily monitoring of included social asset(s) | |||
Social media personal consultations per month | 1 | Up to 2 | Up to 2 |
Facebook - setup/enhance & promotion | |||
Weekly Facebook updates/engagement | 3 | 5 | 7 |
Facebook custom landing tab/ branding (Includes tab hosting with SSL) |
|||
Installation of Google Analytics on custom tab | |||
Social media button design for existing website & properties | |||
Facebook friend seeding | |||
Facebook "Like" optimization | |||
Initial Facebook "Like" seeding - 25 fans | |||
Monthly calendar outlining posts | |||
Facebook vanity URL | |||
Facebook ads campaign management | |||
Addition of Facebook Page Apps including YouTube, Pinterest, Newsletter Singup, etc. (If desired) |
|||
Jumpem community engagement best practices guide | |||
Twitter - setup/enhance & promotion | |||
Custom Twitter background | |||
Weekly Twitter updates/engagement | 5 | 7 | |
Google+ business profile setup/ enhance & promotion | |||
Weekly Google+ updates/engagement | 5 | 7 | |
Pinterest - setup/enhance & promotion | |||
Weekly Pinning, follower seeding, & engagement | |||
YouTube - setup/enhance & promotion | |||
Weekly YouTube updates/engagement | |||
Custom YouTube page | Additional $250 | Additional $250 | |
Social profile creation on secondary sites: StumbleUpon, Instagram, Reddit, Delicious Tumblr, etc. | |||
Outreach - Social network friend seeding | |||
Promotion - Social network friend seeding | |||
LinkedIn company setup | |||
Social media competitive analysis | |||
Brand reputation analysis | |||
Blog setup & design | 1 blog | 2 blogs | |
Blog social media promotion | |||
Blog search engine optimization | |||
2 blog posts per month | |||
Feedburner email signup | |||
RSS distribution | |||
Additional unlisted social media strategies | |||
Social Contests | Cost of 3rd party software paid by client (about $200/month) | Cost of 3rd party software paid by client (about $200/month) | |
Online surveys | |||
3rd party blog posts | |||
Ratings and reviews (ex. Yelp) | |||
Photo sharing & presentation sharing | |||
Digg + Reddit + Hacker News promotion | |||
Blogger outreach | |||
Wikis promotion | |||
1-hour Consultation with Jumpem CEO | |||
Monthly reporting & analysis | |||
Brand/Company Protection - Profile/username creation of your brand at the 340 largest social media sites | Additional $1,500 (One-time) |
Additional $1,500 (One-time) |
|
Social web application/ widgets development | By quote | By quote | By quote |
One time campaign investment (2 month duration) |
Starting at $1,800 |
Starting at $4,000 |
Starting at $8,000 |
Monthly Management & Promotion Investment | Starting at $800 |
Starting at $1,200 |
Starting at $2,000 |